Technical data
Full equipment data
| Brand | Heidelberg |
| Model | Suprasetter A52 / A75 |
| Year of manufacture | 2012 |
| Country of manufacture | Germany |
| Max. format | 656 × 760 mm |
| Min. format | 240 × 240 mm |
| Plate thickness | 0.15 – 0.30 mm |
| Approx. speed | 22 plates / hour |
| Tray capacity | 100 at 0.15 mm or 50 at 0.30 mm |
| Resolution | 2,540 dpi |
| Number of diodes | 64 |
| Registration accuracy | ± 5 μm |
| Dimensions | 1,550 × 1,218 × 1,350 mm |
| Electrical supply | 200 – 240 V · 60 Hz · 10 A · three-phase |
- Factory tested in 2020
- Includes TIF Shooter
- Includes processor and gumming unit
- Includes PST48 plate stacker
Ficha técnica KPA · CTP Heidelberg Suprasetter